Golden Companion HD - Full Size 3 Wheel Scooter
$2,999.00
Best Price
Guarantee
![]()
1 (859) 710-5791



Have Any Questions?
Call us! We're here to help. 1 (859) 710-5791
Have Any Questions?
We're here to help. 1 (859) 710-5791
Have Any Questions?
Call us! We're here to help. 1 (859) 710-5791
Have Any Questions?
Call us! We're here to help. 1 (859) 710-5791
Specifications
| Weight Capacity | 500 lb |
| Overall Length | 48" |
| Overall Width | 26" |
| Seat Depth | 20" |
| Seat Width | 22" |
| Per-Charge Range, Maximum | 16 mi |
| Maximum Speed | 6 mph |
| Turning Radius | 51" |
| Weight, with batteries | 225.5 lb |
| Disassembly | 6 Pieces |
| Front Wheel Diameter | 10.25" |
| Rear Wheel Diameter | 10.75" |
| Ground Clearance | 3.75" |
| Tire Type | Non Marking Solid |
| Brake Type | Electro Mechanical |
| Controller Type | 120A |
| Battery Type | 2x NF22 |
| Battery Charger | 8A Off Board |
| Goes In Reverse | Yes |
| Freewheel Mode | Yes |
Specifications
| Weight Capacity | 500 lb |
| Overall Length | 48" |
| Overall Width | 26" |
| Seat Depth | 20" |
| Seat Width | 22" |
| Per-Charge Range, Maximum | 16 mi |
| Maximum Speed | 6 mph |
| Turning Radius | 51" |
| Weight, with batteries | 225.5 lb |
| Disassembly | 6 Pieces |
| Front Wheel Diameter | 10.25" |
| Rear Wheel Diameter | 10.75" |
| Ground Clearance | 3.75" |
| Tire Type | Non Marking Solid |
| Brake Type | Electro Mechanical |
| Controller Type | 120A |
| Battery Type | 2x NF22 |
| Battery Charger | 8A Off Board |
| Goes In Reverse | Yes |
| Freewheel Mode | Yes |












