Specifications
| Recline Positions | Zero Gravity |
| Back Type | Biscuit |
| Weight Capacity | 400 lb |
| Chaise Seat | Yes |
| Minimum Recommended Height | 5' 7" |
| Maximum Recommended Height | 6' 4" |
| Overall Height | 45" |
| Overall Width | 38" |
| Seat Depth | 21.5" |
| Seat Width | 20" |
| Seat to Top of Back | 29" |
| Seat to Top of Arm | 7" |
| Seat Angle Raised | 15° |
| Floor to Top of Foot Rest Reclined | 24.5" |
| Floor to Top of Back Reclined | 24" |
| Back Angle Closed | 100° |
| Back Angle Reclined | 170° |
| Foot Rest Angle Closed | 90° |
| Foot Rest Angle Opened | 180° |
| Distance Required from Wall Reclined | 24" |
| Battery Back Up | Yes |
| Head Rest Cover Included | Yes |
| Arm Covers Included | No |
| Left Hand Control Available | No |
| Heat & Massage Option Available | Yes |
| Foot Rest Extension Option Available | Yes |
| Fire Retardant (California Specifications; bulletin 117) | Yes |
| Warranty | Lifetime Chair Frame, Lift Frame, and recline mechanisms, 3-year Electircal Parts, 1-year Mechanical Labor, 1-year Electrical Labor |
| Straight Lift | No |
Specifications
| Recline Positions | Zero Gravity |
| Back Type | Biscuit |
| Weight Capacity | 400 lb |
| Chaise Seat | Yes |
| Minimum Recommended Height | 5' 7" |
| Maximum Recommended Height | 6' 4" |
| Overall Height | 45" |
| Overall Width | 38" |
| Seat Depth | 21.5" |
| Seat Width | 20" |
| Seat to Top of Back | 29" |
| Seat to Top of Arm | 7" |
| Seat Angle Raised | 15° |
| Floor to Top of Foot Rest Reclined | 24.5" |
| Floor to Top of Back Reclined | 24" |
| Back Angle Closed | 100° |
| Back Angle Reclined | 170° |
| Foot Rest Angle Closed | 90° |
| Foot Rest Angle Opened | 180° |
| Distance Required from Wall Reclined | 24" |
| Battery Back Up | Yes |
| Head Rest Cover Included | Yes |
| Arm Covers Included | No |
| Left Hand Control Available | No |
| Heat & Massage Option Available | Yes |
| Foot Rest Extension Option Available | Yes |
| Fire Retardant (California Specifications; bulletin 117) | Yes |
| Warranty | Lifetime Chair Frame, Lift Frame, and recline mechanisms, 3-year Electircal Parts, 1-year Mechanical Labor, 1-year Electrical Labor |
| Straight Lift | No |














